SSL-1012
SSL-1025
SSL-1520
SSL-1055
SSL-1595
SSL-1532
Model | PV Module | Battery | Lamp | Operation | Autonomy |
---|---|---|---|---|---|
SSL-12040A | 37 / 40Wp | 12V 40AH Flooded | 11W CFL | 8 Hrs | 4 Days |
SSL-12050A | 50Wp | 12V 40Ah Flooded | 11W CFL | 12 Hrs | 3 Days |
SSL-12075A | 75Wp | 12V 75Ah Flooded | 11W CFL | 12 Hrs | 5 Days |
SSL-12040B | 37 / 40Wp | 12V 42Ah VRLA | 11W CFL | 8 Hrs (5+3) | 4 Days |
SSL-12050B | 50Wp | 12V 42Ah VRLA | 11WCFL | 12 Hrs | 3 Days |
SSL-12075B | 75Wp | 12V 65Ah VRLA | 11WCFL | 12 Hrs | 5 Days |
Model | PV Module | Battery | Lamp | Operation | Autonomy |
---|---|---|---|---|---|
SSL-12040A | 37 / 40Wp | 12V 40AH Flooded | 11W CFL | 8 Hrs | 4 Days |
SSL-12050A | 50Wp | 12V 40Ah Flooded | 11W CFL | 12 Hrs | 3 Days |
SSL-12075A | 75Wp | 12V 75Ah Flooded | 11W CFL | 12 Hrs | 5 Days |
SSL-12040B | 37 / 40Wp | 12V 42Ah VRLA | 11W CFL | 8 Hrs (5+3) | 4 Days |
SSL-12050B | 50Wp | 12V 42Ah VRLA | 11WCFL | 12 Hrs | 3 Days |
SSL-12075B | 75Wp | 12V 65Ah VRLA | 11WCFL | 12 Hrs | 5 Days |
Tell us about your story and your project.
Contact Us