MS6P-220/225/230/235/240/245/250P | ||||||||
---|---|---|---|---|---|---|---|---|
Electrical Data | MS6P-220P | MS6P-225P | MS6P-230P | MS6P-235P | MS6P-240P | MS6P-245P | MS6P-250P | |
Nominal Maximum Power at STC (Pmax) | 220W | 225W | 230W | 235W | 240W | 245W | 250W | |
Optimum Operating Voltage (Vmp) | 29.2V | 29.4V | 29.6V | 29.8V | 29.9V | 30.0V | 30.1V | |
Optimum Operating Current (Imp) | 7.53A | 7.65A | 7.78A | 7.90A | 8.03A | 8.17A | 8.30A | |
Open Circuit Voltage (Voc) | 36.6V | 36.7V | 36.8V | 36.9V | 37.0V | 37.1V | 37.2V | |
Short Circuit Current (Isc) | 8.09A | 8.19A | 8.34A | 8.46A | 8.59A | 8.74A | 8.87A | |
Operating Temperature | -40 | ~+85 | ||||||
Maximum System Voltage | 1000V (IEC) /600V (UL) | |||||||
Maximum Series Fuse Rating | 15A | |||||||
Power Tolerance | +5W | |||||||
-0.43%/ | ||||||||
Temperature Coefficient | -0.34 %/ | |||||||
0.065 %/ | ||||||||
45 | ||||||||
Under solar-water-heater.htmlStandard Test Conditions (STC) of irradiance of 1000W/m2, spectrum AM 1.5 and cell temperature of 25 | ||||||||
Mechanical Data |
Under Standard Test Conditions (STC) of irradiance of 1000W/m2, spectrum AM 1.5 and cell temperature of 25
Cell Type | Poly-crystalline |
---|---|
Cell Type | Poly-crystalline |
Dimensions | 1638 x 982 x 40mm (64.5 x 38.7 x 1.57in) |
Weight | 20kg (44.1 lbs) |
Front Cover | Tempered glass |
Frame Material | Anodized aluminium alloy |
Standard Packaging (Modules per Pallet) | 20pcs |
Tell us about your story and your project.
Contact Us